Table A-1: Unallowable (Banned) Materials
| Hazardous Material | Chemical Abstracts Service (CAS) Number |
|---|---|
| 1,1,1-Trichloroethane (Methyl Chloroform) | 71-55-6 |
| 1,4-Dioxane | 123-91-1 |
| 2-Aminonaphthalene | 91-59-8 |
| 2,4-Dichlorophenoxyacetic Acid | 94-75-7 |
| 2,4,5-Trichlorophenoxyacetic Acid | 93-76-5 |
| Acetaldehyde | 75-07-0 |
| Acrylonitrile | 107-13-1 |
| Anthracene* | 120-12-7 |
| Arsenic and Arsenic Compounds | 7440-38-2 & Various |
| Asbestos (all forms) | Various |
| Benzene | 71-43-2 |
| Benzidine | 92-87-5 |
| Cadmium and Cadmium Compounds† | 7440-43-9 |
| Carbon Tetrachloride | 56-23-5 |
| Chlorodiphenyls | 11097-69-1, 53469-21-9 |
| Chloroform | 67-66-3 |
| Class 1 Ozone Depleting Compounds (i.e. CFCs, HCFCs, etc.) | Various |
| Cyanides | 57-12-5 and Various |
| Dichloro –Diphenyl –Trichloroethane (DDT) | 50-29-3 |
| Dimethylaminoazobenzene | 60-11-7 |
| Ethylene Glycol | 107-21-1 |
| Ethylene Oxide | 75-21-8 |
| Formaldehyde | 50-00-0 |
| Hexabromocyclododecane (including isomers)* | 3194-55-6 and Various |
| Hydrazine | 302-01-2 |
| Hydrofluoric Acid | 7664-30-3 |
| Halons (multiple forms) | Various |
| Iron Carbonyl | 13463-40-6 |
| Mercury and Mercury Compounds† | 7439-97-6 |
| Methyl Bromide | 74-83-9 |
| Methylene bis (2-Chloroaniline) | 101-14-4 |
| Methylene Chloride (Dichloromethane) | 75-09-2 |
| Naphthalene | 91-20-3 |
| Nickel Carbonyl | 13463-39-3 |
| Pentachlorophenol | 87-86-5 |
| Picric Acid | 88-89-1 |
| Phenol | 108-95-2 |
| Polybrominated Biphenyls (PBB)† | Various |
| Polychlorinated Biphenyls (PCB) | 1336-36-3 |
| Polybrominated Diphenyl Ethers (PBDE)† | Various |
| Sodium Dichromate* | 10588-01-9 |
| Tetrachloromethane | 56-23-5 |
| Trichloroethylene (TCE) | 79-01-6 |
| Bis (tributyltin) oxide* | 56-35-9 |
| Vinyl Acetate | 108-05-4 |
| Vinyl Bromide | 593-60-2 |
| Vinyl Chloride | 75-01-4 |
Table A-2: Restricted Materials (Must Disclose to Prime Power Inc)
| Hazardous Material | Chemical Abstracts Service (CAS) Number |
|---|---|
| 1,2-Dichloroethane | 75-34-3 |
| 2-Ethoxyethanol | 110-80-5 |
| 2-Methoxyethanol | 109-86-4 |
| 2-Nitropropane | 79-46-9 |
| 4,4-Dimethylaniline | 121-69-7 |
| 4,4-Methylenedianiline (MDA)* | 101-77-9 |
| 4-Nitrosodiphenylamine | 156-10-5 |
| Alkanes, Chlorinated Paraffins* | Various |
| Anhydrous Ammonia | 7664-41-7 |
| Barium and Barium Compounds | 7440-39-3 |
| Benzyl Butyl Phthalate* | 85-68-7 |
| Beryllium and Beryllium Compounds (1) | 7440-41-7 |
| Bromine and Bromine Compounds | 7726-95-6 |
| Calcium Hypochlorite | 7778-54-3 |
| Carbon Disulfide | 75-15-0 |
| Catechol | 120-80-9 |
| Chlorine | 7782-50-5 |
| Chromium and Chromium Compounds | 7440-47-3 & 1333-82-0 & Various |
| Cobalt Dichloride* | 7646-79-9 |
| Crystalline Silica | 14464-46-1 |
| Dibutyl Phthalate* | 84-74-2 |
| Dioctyl Phthalate* | 117-81-7 |
| Ethyleneimine | 151-56-4 |
| Hexachlorobenzene | 118-74-1 |
| Hexavalent Chromium† | Various |
| Hydrochloric Acid | 7647-01-0 |
| Lead and Lead Compounds (3)† | Various |
| Lithium and Lithium Compounds | Various |
| Man-made Vitreous Fibers (MMVFs) | Various |
| Methyl Isobutyl Ketone | 108-10-1 |
| Isocyanates (multiple forms) | Various |
| Nitric Acid | 7697-37-2 |
| Nickel and Nickel Compounds (2) | 7440-02-0 & Various |
| Perfluorocarbons | Various |
| Propylene Oxide | 75-56-9 |
| Pyridine | 110-86-1 |
| Selenium and Selenium Compounds | 7782-49-2 |
| Silver and Silver Compounds (3) | 7440-22-4 |
| Styrene | 100-42-5 |
| Sulfur Hexafluoride | 2551-62-4 |
| Sulfuric Acid | 7664-93-9 |
| Tetrachloroethylene (Perchloroethylene) | 127-18-4 |
| Toluene | 108-88-3 |
| Trichloroisocyanuric Acid | 87-90-1 |
Notes
* Listed in EU REACH Regulation, see section 12.4 above
† Listed in EU RoHS Directive, see section 12.3 above
Note (1): Except in alloy form with less than 5% Beryllium
Note (2): Except in alloy form
Note (3): Except in solder
Effective Date: January 1, 2024
Last Updated: January 1, 2024